Accra Institute of Technology AIT Ghana Grading System
AIT Grading and Grade Point System
A student’s level of scholarship at AIT is determined by the following system of quality points per semester hour of credit:
A+ = 4.3 | A = 4.0 |
B+ = 3.3 | B = 3.0 |
C+ = 2.3 | C = 2.0 |
D+ = 1.3 | D = 1.0 |
A- = 3.7
B- = 2.7
C- = 1.7
D- = 0.7 F = 0.0
Quality point averages are determined by dividing the total number of quality points by the total number of semester hours for which a student has been graded. For example, a grade of C in a three-hour course is equivalent to six quality points. If a student completed 17 credit hours of course work and accumulated 38 quality points, the grade point average (GPA) would be 2.235.
Note: Although it is possible to attain a 4.3 average, the University considers the method as a four-point grading system.
The details of the grading system is presented below.
Letter | Description | Grade | Equivalent | |||||||
Grade | Point | Percentages | ||||||||
A+ | Student learning and accomplishment far exceeds | 4.3 | 90 -100 | |||||||
A | Excellent | published objectives for the course/test/assignment | 4.0 | 85-89 | ||||||
and work is distinguished consistently by high level | ||||||||||
A- | Very Good | of competency and/or innovation | 3.7 | 80-84 | ||||||
B+ | Student learning and accomplishment goes beyond | 3.3 | 76-79 | |||||||
Good | what is expected in the published objectives for the | |||||||||
B | course/test/assignment and student work is | 3.0 | 72-75 | |||||||
Above | frequently characterized by its special depth of | |||||||||
Average | understanding, development and/or innovative | |||||||||
experimentation. | ||||||||||
B- | Average | Student learning and accomplishment meets all | 2.7 | 68-71 | ||||||
C+ | published objectives for the course/test/assignment | 2.3 | 64-67 | |||||||
Pass | and student work demonstrates the expected level of | |||||||||
C | understanding, and application of concepts | 2.0 | 60-63 | |||||||
Pass | introduced. | |||||||||
C- | Student learning and accomplishment based on the | 1.7 | 57-59 | |||||||
D+ | 1.3 | 54-56 | ||||||||
Poor but | published objectives for the course/test/assignment | |||||||||
Passing | were met with minimum passing achievement |
D | 1.0 | 51-53 | ||||||||
D- | 0.7 | 49- 50 | ||||||||
F | Student learning and accomplishment based on the | 0.0 | Below 49 | |||||||
Fail | published objectives for the course/test/assignment | |||||||||
were not sufficiently addressed nor met. | ||||||||||
S/U | Satisfactory/Unsatisfactory | 0.0 | n/a | |||||||
P/NP | Pass/Not Pass | 0.0 | n/a | |||||||
V | Waived | 0.0 | n/a | |||||||
W | Withdrawn (Student Drop Course | 0.0 | n/a | |||||||
WA | Withdrawn/Attendance (Instructor withdrawn | 0.0 | n/a | |||||||
student for non-attendance | ||||||||||
WA | Withdrawn/Administrative (University withdrawn | 0.0 | n/a | |||||||
student for non-payment of fees) | ||||||||||
IC | Incomplete (Temporally) | 0.0 | n/a | |||||||
NR | Grade not reported by Instructor | 0.0 | n/a |
Honours List and Degree Classifications
- Honours List
Graduating students with a cumulative GPA of at least 3.50 are honoured as follows:
Summa Cum Laude | 3.90 or better |
Magna Cum Laude | 3.75 – 3.89 |
Cum Laude | 3.50 – 3.74 |
- Degree Classes
The degrees awarded to graduating students are classified in terms of the cumulative GPA as follows:
First Class | 3.60 or better |
Second Class (Upper Division) | 3.25 – 3.59 |
Second Class (Lower Division) | 2.50 – 3.24 |
Third Class | 2.00 – 2.49 |
See Also
Accra Institute of Technology AIT Admission Requirements
Accra Institute of Technology AIT Admission Form
Accra Institute of Technology AIT Address
Accra Institute of Technology AIT Admission List
Accra Institute of Technology AIT Admission Fees
Accra Institute of Technology AIT Admission Deadline
Accra Institute of Technology AIT Email Address
Accra Institute of Technology AIT Fees
Accra Institute of Technology AIT Courses
Accra Institute of Technology AIT Contact
Accra Institute of Technology AIT Accommodation
Accra Institute of Technology AIT Fees Per Year
Accra Institute of Technology AIT Ranking
Accra Institute of Technology AIT Location