Fees Structure For KNUST Ghanaian Postgraduate Students (Continuing) 2023/2024
KWAME NKRUMAH UNIVERSITY OF SCIENEC AND TECHNOLOGY, KUMASI
FEES FOR 2023/2024 ACADEMIC YEAR
POSTGRADUATE- CONTINUING (PROVISIONAL)
PHD | MSC/MA/MFA/MPH | MPHIL | ||||
PROGRAMME | (GHC) | (GHC) | (GHC) | |||
Social Sciences | 5,147.40 | 3,747.40 | 3,747.40 | |||
Biochemistry & Biotech/ Optometry/ | ||||||
Environmental Sci./ Chemistry/ Pharmacy/ | 6,421.93 | 5,021.93 | 5,021.93 | |||
Medicine/Biology | ||||||
Computer Sc./Maths/Actuarial/Climate Sc./ | 4,002.67 | |||||
Medical Laboratory/Statistics/Physics | 5,402.67 | 4,002.67 | ||||
Art//Publishing Studies/Architecture/Land | 4,002.67 | |||||
Economy/ Planning /BT./ Agric./Nat. Res./ | 5,402.67 | 4,002.67 | ||||
Engineering | 5,993.63 | 4,593.63 | 4,593.63 | |||
Health Service Planning & Mgt./Health | ||||||
Education & Promotion/Population & | – | |||||
Reproductive Health | – | – | ||||
Construction Mgt./Procurement Mgt. | – | – | – | |||
Economics | – | – | – | |||
Business – MBA Full Time | – | 6,774.00 | 6,774.00 | |||
Business – MBA Part-Time/Weekend | – | 7,724.00 | 7,724.00 | |||
DETAILS OF POSTGRADUATE OTHER CHARGES FOR 2023/2024 | ||||||
Amount | ||||||
Description | (GHc) | |||||
Examination | 320.00 | |||||
Health Care | 60.00 | |||||
Technology Services (ICT) | 200.00 | |||||
Physical Development Levy | 40.00 | |||||
Students Integration Fee | 35.00 | |||||
Library fee | 30.00 | |||||
Communication Bundle | 50.00 | |||||
Sports Fees | 30.00 | |||||
Focus FM | 6.00 | |||||
Grasag National Dues | 8.00 | |||||
Grasag Hostel Fund | 100.00 | |||||
Grasag Endowment Fund | 10.00 | |||||
Local Grasag Development | 60.00 | |||||
Publication & Newsletter | 20.00 | |||||
Constitution/Socialisation | 80.00 | |||||
TOTAL | 1,049.00 |
KWAME NKRUMAH UNIVERSITY OF SCIENEC AND TECHNOLOGY, KUMASI
FEES FOR 2023/2024 ACADEMIC YEAR
POSTGRADUATE- CONTINUING (PROVISIONAL)
NOTE:
1.Students are required to pay the Total academic fees only into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
GCB BANK/ECOBANK/HFC BANK/UBA BANK/CAL BANK/UNI BANK/BARCLAYS BANK/GT BANK AND GHANA POST.
2.The details of other charges, special charges and residential charges are only for your information.
3.The fees above have been based on the 2016/2017 figures, approval is being sought from Parliament for 2023/2024 Academic Year fees.