Fees Structure For KNUST Regular Students (Freshers) 2023/2024
KWAME NKRUMAH UNIVERSITY OF SCIENEC AND TECHNOLOGY, KUMASI
FEES FOR 2023/2024 ACADEMIC YEAR
UNDERGRADUATE REGULAR- FRESHMEN (PROVISIONAL)
TOTAL | |||
ACADEMIC | RESIDENTIAL | GRAND | |
FEES | FEES | TOTAL | |
PROGRAMMES | (GH¢) | (GH¢) | (GH¢) |
HUMANITIES AND SOCIAL SCIENCES | |||
Akan/Culture & Tourism/English/ French/Political Studies/ | |||
Religious Studies/Geography & Rural Development/History/ | 1,220.41 | 955.00 | 2,175.41 |
Sociology/Social Work/Economics | |||
SCIENCES | |||
Actuarial Science/Mathematics/Statistics | 1,347.11 | 955.00 | 2,302.11 |
Biological Science/ Biochemistry/Chemistry/ | |||
Computer Sci./Env’t Science/Food Science & Tech/ | 1,647.11 | 955.00 | 2,602.11 |
Meteo & Climate Sci/Optometry/Physics | |||
ENGINEERING | |||
Agricultural Eng./Aerospace Eng./Biomedical | |||
Eng./Chemical/Civil Eng/ | |||
Computer Eng./Electrical & Electronic Eng/Geological | |||
Eng/Geomatic Eng./ | 1,817.11 | 955.00 | 2,772.11 |
Materials Eng./Mechanical Eng./Metallurgical | |||
Eng./Petrochemical Eng/ | |||
Petroleum Eng/Telecom Eng/ | |||
APPLIED SCIENCES | |||
Business Administration/Law | 1,347.11 | 955.00 | 2,302.11 |
Architecture/Construction Econs./Development Planning | |||
Land Economy/Real Estate/Quantity Surveying | 1,347.11 | 955.00 | 2,302.11 |
Communication Design/Industrial Art/Integrated Rural Art/ | |||
Painting & Sculpture/Publishing Studies | 1,347.11 | 955.00 | 2,302.11 |
Agriculture/Agri-Biotechnology/Agri-Business Mgt./ | |||
Aquaculture/Dairy & Meat Sci./Forest Resource Tech/ | 1,647.11 | 955.00 | 2,602.11 |
Landscape Design/Nat Resources Mgt./Post Harvest Tech | |||
Disability & Rehab/Herbal Medicine/Nursing/Midwifery | |||
Medical Lab Tech/Sonography/Sports & Exercise | |||
Sci./Pharmacy | 1,647.11 | 955.00 | 2,602.11 |
Veterinary Medicine | 1,647.11 | 955.00 | 2,602.11 |
Human Biology(Medicine)/Dental Surgery | 1,845.88 | 955.00 | 2,800.88 |
KWAME NKRUMAH UNIVERSITY OF SCIENEC AND TECHNOLOGY, KUMASI
FEES FOR 2023/2024 ACADEMIC YEAR
UNDERGRADUATE REGULAR- FRESHMEN (PROVISIONAL)
DETAILS OF UNDERGRADUATE REGULAR FOR 2023/2024
(GH¢)
Examination | 220.00 |
Matriculation | 15.00 |
Identity Card | 15.00 |
Health Care | 60.00 |
Technology Service (ICT) | 200.00 |
Physical Development Levy | 40.00 |
Student Guide | 22.00 |
Sports Fees | 30.00 |
Medical Examination | 40.00 |
Students Integration Fee | 35.00 |
Library fee | 30.00 |
Communication Skills (Year 1) | 12.00 |
Communication Bundle | 50.00 |
NUGS Dues | 8.00 |
SRC Devt Fund | 55.00 |
SRC Welfare Fund | 20.00 |
Endowment Fund | 10.00 |
SRC Dues | 35.00 |
Focus FM | 6.00 |
College Dues | 55.00 |
TOTAL OTHER CHARGES | 958.00 |
Amount | ||
SPECIAL CHARGES | (GH¢) | |
Practical Fees | 200.00 | |
Field Trip | 100.00 | |
Protective Clothing (Engineering) | 170.00 | |
TOTAL SPECIAL CHARGES | 470.00 | |
Amount | ||
RESIDENTIAL FEES | (GH¢) | |
Residential Facility User Fees | 720.00 | |
Hall Dues | 65.00 | |
Hall Dev’t Fund | 50.00 | |
Fuel for Generator | 50.00 | |
Hall ICT fees | 70.00 | |
TOTAL RESIDENTIAL FEES | 955.00 |
KWAME NKRUMAH UNIVERSITY OF SCIENEC AND TECHNOLOGY, KUMASI
FEES FOR 2023/2024 ACADEMIC YEAR
UNDERGRADUATE REGULAR- FRESHMEN (PROVISIONAL)
NOTE:
1.Students are required to pay the Total academic and Residential fees only into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
GCB BANK/ECOBANK/HFC BANK/UBA BANK/CAL BANK/UNI BANK/BARCLAYS BANK/GT BANK AND GHANA POST.
2.The details of other charges, special charges and residential charges are only for your information.
3.Residential Fees and Academic Fees should be paid separately into the same accounts Using different pay-in-slips for each fee item (i.e. Residential Fees, Academic Fees)
4.All freshmen are to have their Chest X-ray, and examination at KNUST Hospital
5.The fees above have been based on the 2016/2017 figures, approval is being sought from Parliament for 2023/2024 academic year fees.
See Also
Admissions For Other Universities In Ghana | KNUST Admissions