KNUST Fee Paying – Freshmen Fees Structure 2023/2024
KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMASI
FEES FOR THE 2023/2024 ACADEMIC YEAR
UNDERGRADUATES
FEE PAYING – FRESHMEN
ACADEMIC | RESIDENTIAL | GRAND | |
PROGRAMMES | FEES | FEES | TOTAL |
Akan/Culture & Tourism/English/ French/Political Studies/Religious | 5,628.09 | 1,050.50 | 6,678.59 |
Studies/Geography & Rural Development/History/Publishing Studies | |||
Sociology/Social Work | 5,628.09 | 1,050.50 | 6,678.59 |
Economics | 5,628.09 | 1,050.50 | 6,678.59 |
Law | 8,774.09 | 1,050.50 | 9,824.59 |
Business Administration | 6,724.09 | 1,050.50 | 7,774.59 |
Mathematics/Actuarial Science/Statistics/Computer Science | 5,774.09 | 1,050.50 | 6,824.59 |
Biological Science/Env’t Science/Physics/Chemistry | 6,154.69 | 1,050.50 | 7,205.19 |
Architecture | 6,154.69 | 1,050.50 | 7,205.19 |
Quantity Surveying/Construction Econs./Development Planning | 6,154.69 | 1,050.50 | 7,205.19 |
Ceramics Design/Metalsmithing/Fashion Design/Textile Design/ | |||
Comminication Design/Agric Business Mgt | |||
Electrical & Electronic Eng/Chemical/Petrochemical Eng/ | |||
Geomatic Eng./Mechanical Eng./Aerospace Eng./Computer Eng./ | 8,028.69 | 1,050.50 | 9,079.19 |
Telecom Eng/Civil Eng/Biomedical Eng/Automobile/Marine/Industrial Eng. | |||
Agricultural Eng./Materials Eng./Metallurgical Eng/Petroleum Eng. | |||
Geological Eng | 8,128.69 | 1,050.50 | 9,179.19 |
Optometry | 7,608.69 | 1,050.50 | 8,659.19 |
Pharmacy/ Herbal Medicine | 7,906.69 | 1,050.50 | 8,957.19 |
Veterinary Medicine | 6,254.09 | 1,050.50 | 7,304.59 |
BSc. Emergency Nursing/Nursing/Midwifery(Top up/Mature) | 4,036.89 | 1,050.50 | 5,087.39 |
Midwifery (Sandwich, Year 2) | 4,099.85 | 1,050.50 | 5,150.35 |
Physiotherapy & Sports Sci/Medical Lab Tech/Disability & Rehab | 6,254.09 | 1,050.50 | 7,304.59 |
Medical Imaging/Nursing/Midwifery | 6,254.09 | 1,050.50 | 7,304.59 |
Biochemistry/Food Science & Tech /Meteo & | |||
Climate/Human Settlement Planning/Real Estate/Land Economy/ | 6,154.69 | 1,050.50 | 7,205.19 |
Integrated Rural Art/Painting & Sculpture/Agric Biotechnology | |||
Nat Resources Mgt/Dairy & Meat Sci/Landscape Design/Acquaculture/ | |||
Forest Resource Tech/Post Harvest Tech/Agriculture | |||
Human Biology(Medicine)/Dental Surgery | 10,854.69 | 1,050.50 | 11,905.19 |
NOTE:
- Students are required to pay the relevant Fees and Residential Fees into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
GCB BANK/ECOBANK/HFC BANK/UBA BANK/CAL BANK/UNI BANK/BARCLAYS BANK/GT BANK/ STANCHART BANK AND GHANA POST
- Students are required to pay the relevant Fees and Residential Fees into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
- Residential Fees and Academic Fees should be paid separately into the same accounts usingdifferent pay-in-slips for each fee item (i.e. Residential Fees, Academic Fees)
- All freshmen are to have their Chest X-ray, and examination at KNUST Hospital
See Also
KNUST Regular Freshmen Fees Structure
KNUST Regular – Continuing Students (Year 2-6) Fees Structure
KNUST Fee Paying – Freshmen Fees Structure
KNUST Fee Paying (Years 2-6) Fees Structure
KNUST Fee Paying (Years 5-6) Fees Structure
KNUST Undergraduate Parallel (Year 2-4) Fees Structure
KNUST Postgraduates Freshers Fees Structure
KNUST Postgraduates Continuing Fees Structure
KNUST Undergraduates International (Freshers) Fees Structure
KNUST Undergraduates International (Continuing) Fees Structure
KNUST Postgraduate International (Freshers) Fees Structure
KNUST Postgraduate International (Continuing) Fees Structure