KNUST Postgraduate International (Continuing) Fees Structure
KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMASI FEES FOR THE 2023/2024 ACADEMIC YEAR
POSTGRADUATES – INTERNATIONAL (CONTINUING)
ALL FIGURES ARE IN US DOLLAR ($)
MSC | ||
TOTAL | ||
ACADEMIC | ||
PROGRAMME | FEES | |
Social Sciences | 4,451.70 | |
Science (Computer Sc./ Biotech/ Optometry/Maths/ | ||
Environmental Sci./ Chemistry/ Actuarial/Meteo/ | 4,876.70 | |
Statistics/ Physics) | ||
Art/Architecture/Land Economy/ Planning /BT./ | 4,876.70 | |
Agric./Natural Resources/ | ||
Engineering | 6,151.70 | |
Pharmacy Medical Laboratory/ Nursing/ Biology/ | 4,961.70 | |
Biochemistry | ||
Business | 6,151.70 |
MPHIL | ||
TOTAL | ||
PROGRAMME | ACADEMIC | |
FEES | ||
Social Sciences /Publishing Studies | 4,451.70 | |
Science (Computer Sc./ Biotech/ Optometry/Maths/ | ||
Environmental Sci./ Chemistry/ Actuarial/Meteo/ | 4,876.70 | |
Statistics/ Physics) | ||
Art/Architecture/Land Economy/ Planning /BT./ | ||
Agric./Natural Resources/Medical Laboratory/ Nursing/ | 4,876.70 | |
Biology/ Biochemistry | ||
Engineering | 6,151.70 | |
Pharmacy | 4,961.70 | |
Business | 6,151.70 |
PHD | ||
TOTAL | ||
ACADEMIC | ||
PROGRAMME | FEES | |
Social Sciences | 4,801.70 | |
Science (Computer Sc./ Biotech/ Optometry/Maths/ | ||
Environmental Sci./ Chemistry/ Actuarial/Meteo/ | 5,226.70 | |
Statistics/ Physics) | ||
Art/Architecture/Land Economy/ Planning /BT./ | 5,226.70 | |
Agric./Natural Resources/ | ||
Engineering | 6,501.70 | |
Pharmacy/Medical Laboratory/ Nursing/ Biology/ Biochemi | 5,311.70 | |
Business | 6,501.70 |
NOTE:
- Students are required to pay the relevant Fees as specified into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
GCB BANK/ECOBANK/UBA BANK | ||||
Bank Name: GHANA COMMERCIAL BANK LTD | UBA | |||
Account Name: KNUST FOREX ACCOUNT | KNUST MAIN COLLECTION A/C | |||
Account No.: 6031620000208 | A/C NO: 02008315903213 | |||
Swift Code: GHCBGHAC | SWIFT CODE: STBGHAC | |||
ECOBANK A/C NO: 0211014402813701 | GHANA INT. COMM. BANK | |||
NAME: KNUST FOREIGN STUDENTS | A/C NO: USD 4158-01-0001198102 | |||
USD COLLECTION ACCOUNT | A/C NO: GBP 4056-01-0001198101 | |||
SWIFT CODE: ECOCGHAC |
RESIDENTIAL FEES DETAILS | ||
COST ITEMS | ||
$ | ||
(D) Hall and Other Charges | ||
Residential Fees (GUSSS) : 2 in 1 | 1,200.00 | |
2 in 2 | 1,100.00 | |
3 in 1 | 1,000.00 |
See Also
KNUST Regular Freshmen Fees Structure
KNUST Regular – Continuing Students (Year 2-6) Fees Structure
KNUST Fee Paying – Freshmen Fees Structure
KNUST Fee Paying (Years 2-6) Fees Structure
KNUST Fee Paying (Years 5-6) Fees Structure
KNUST Undergraduate Parallel (Year 2-4) Fees Structure
KNUST Postgraduates Freshers Fees Structure
KNUST Postgraduates Continuing Fees Structure
KNUST Undergraduates International (Freshers) Fees Structure
KNUST Undergraduates International (Continuing) Fees Structure
KNUST Postgraduate International (Freshers) Fees Structure
KNUST Postgraduate International (Continuing) Fees Structure