KNUST Postgraduates Freshers Fees Structure 2023/2024
KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMASI FEES FOR THE 2023/2024 ACADEMIC YEAR
POSTGRADUATES – FRESHERS
MSC/MA/MFA/MPH | ||
PROGRAMME | TOTAL ACADEMIC FEES | |
Social Sciences | 5,448.38 | |
Biochem & Biotech/ Optometry/ Environmental Sci./ | ||
Chemistry/ Pharmacy/ Medicine/Biology/Medical | 7,050.35 | |
Laboratory | ||
Computer Sc./Maths/Actuarial/Climate Sc./ | 5,729.17 | |
Statistics/Physics | ||
Art/Publishing Studies/ Architecture/Land Economy/ | 5,729.17 | |
Planning /BT./ Agric./Nat. Res. | ||
Engineering | 6,579.22 | |
Clinical Nursing | 11,480.13 | |
Health Service Planning & Mgt/Health Education & | 14,405.13 | |
Promotion/Population & Reproductive Health | ||
LLM | 18,000.00 | |
Economics/Intellectual Property/Ports & Harbour | ||
Mgt/Air Transport & Aviation Mgt/Disaster Mgt/ | 14,405.13 | |
Agribusiness Mgt/Facilities Mgt | ||
Renewable Energy Tech | 14,580.13 | |
Construction Mgt/Procurement Mgt. | 18,000.00 | |
Business – MBA (WEEKDAY) | 9,880.13 | |
Business – MBA (Evening) | 10,580.13 | |
Business – MBA (Weekend) | 10,580.13 | |
Business – MSc (All Areas of Specialisation) | 15,405.13 |
MPHIL | ||
PROGRAMME | TOTAL ACADEMIC FEES | |
Social Sciences | 5,448.38 | |
Science (Biochem & Biotech/ Optometry/ Env. Sci./ | 7,050.35 | |
Chemistry/ Pharmacy/ Medicine/Biology) | ||
Science (Computer Sc./Maths/Actuarial/Climate | 5,729.17 | |
Sc./Statistics/Physics | ||
Art/Architecture/Land Economy/ Planning /BT./ | 5,729.17 | |
Agric./Natural Resources/Medical Laboratory | ||
Engineering | 6,579.22 | |
Geo-Information System | 9,080.13 | |
Renewable Energy Tech | 12,580.13 | |
Health Systems Research and Management | 14,405.13 |
Business – MBA (Weekday) | 9,880.13 |
Business – MBA (Evening) | 10,580.13 |
Business – MBA (Weekend) | 10,580.13 |
Business – MSc (All Areas of Specialisation) | 15,405.13 |
PHD | ||
PROGRAMME | TOTAL ACADEMIC FEES | |
Social Sciences | 6,848.37 | |
Science (Biochem & Biotech/ Optometry/ Environmental | ||
Sci./ Chemistry/ Pharmacy/ Medicine/Biology/Medical | 8,450.35 | |
Laboratory | ||
Science (Computer Sc./Maths/Actuarial/Climate | 7,129.17 | |
Sc./Statistics/Physics ) | ||
Art/Architecture/Land Economy/ Planning /BT./ | 7,129.17 | |
Agric./Natural Resources | ||
Engineering | 7,979.22 | |
Public Health | 16,180.13 | |
Business | 25,580.13 | |
Business(DBA) | 27,293.13 |
NOTE:
- Students are required to pay the relevant Fees as specified into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks:
GCB BANK/ECOBANK/HFC BANK/UBA BANK/CAL BANK/UNI BANK/BARCLAYS BANK/GT BANK/
STANCHART BANK AND GHANA POST - All freshmen are to have their Chest X-ray, and examination at KNUST Hospital
See Also
KNUST Regular Freshmen Fees Structure
KNUST Regular – Continuing Students (Year 2-6) Fees Structure
KNUST Fee Paying – Freshmen Fees Structure
KNUST Fee Paying (Years 2-6) Fees Structure
KNUST Fee Paying (Years 5-6) Fees Structure
KNUST Undergraduate Parallel (Year 2-4) Fees Structure
KNUST Postgraduates Freshers Fees Structure
KNUST Postgraduates Continuing Fees Structure
KNUST Undergraduates International (Freshers) Fees Structure
KNUST Undergraduates International (Continuing) Fees Structure
KNUST Postgraduate International (Freshers) Fees Structure
KNUST Postgraduate International (Continuing) Fees Structure