KNUST Regular Freshmen Fees Structure 2023/2024
KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMASI FEES FOR THE 2023/2024 ACADEMIC YEAR
UNDERGRADUATES
REGULAR FRESHMEN
ACADEMIC & RESIDENTIAL FEES
ACADEMIC | RESIDENTIAL | GRAND | |
PROGRAMMES | FEES | FEES | TOTAL |
HUMANITIES AND SOCIAL SCIENCES | |||
Akan/Culture & Tourism/English/ French/Political Studies/ | |||
Religious Studies/Geography & Rural Development/History/ | 1,656.01 | 1,050.50 | 2,706.51 |
Sociology/Social Work/Economics | |||
SCIENCES | |||
Mathematics/Actuarial Science/Statistics/Computer Science | 1,809.32 | 1,050.50 | 2,859.82 |
Biological Science/ Biochemistry/Chemistry/ | |||
Computer Sci./Env’t Science/Food Science & Tech/ | 2,189.92 | 1,050.50 | 3,240.42 |
Meteo & Climate Sci/Optometry/Physics | |||
ENGINEERING | |||
Agricultural Eng./Aerospace Eng./Biomedical Eng./Chemical/Civil Eng/ | |||
Computer Eng./Electrical & Electronic Eng/Geomatic Eng./ | 2,409.92 | 1,050.50 | 3,460.42 |
Materials Eng./Mechanical Eng./Metallurgical Eng./Petrochemical Eng/ | |||
Petroleum Eng/Telecom Eng/ | |||
Geological Eng | 2,509.92 | 1,050.50 | 3,560.42 |
APPLIED SCIENCES | |||
Business Administration/Law | 1,809.32 | 1,050.50 | 2,859.82 |
Architecture/Construction Econs./Development Planning | |||
Land Economy/Real Estate/Quantity Surveying | 2,189.92 | 1,050.50 | 3,240.42 |
Comminication Design/Industrial Art/Integrated Rural Art/ | |||
Painting & Sculpture/Publishing Studies | 2,189.92 | 1,050.50 | 3,240.42 |
Agriculture/Agric Biotechnology/Agric Business Mgt/ | |||
Acquaculture/Dairy & Meat Sci/Forest Resource Tech/ | 2,189.92 | 1,050.50 | 3,240.42 |
Landscape Design/Nat Resources Mgt/Post Harvest Tech | |||
Disability & Rehab/Herbal Medicine/Nursing/Midwifery | |||
Medical Lab Tech/Sonography/Sports & Exercise Sci/Pharmacy | 2,289.92 | 1,050.50 | 3,340.42 |
Optometery | 2,289.92 | ||
Veterinary Medicine | 2,630.43 | 1,050.50 | 3,680.93 |
Human Biology(Medicine)/Dental Surgery | 2,630.43 | 1,050.50 | 3,680.93 |
NOTE:
- Students are required to pay the relevant Fees and Residential Fees into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks
GCB BANK/ECOBANK/HFC BANK/UBA BANK/CAL BANK/UNI BANK/BARCLAYS BANK/GT BANK/ STANCHART BANK AND GHANA POST
- Students are required to pay the relevant Fees and Residential Fees into KNUST MAIN FEES COLLECTION ACCOUNT at any of the following Banks
- Residential Fees and Academic Fees should be paid separately into the same accounts using different pay-in-slips for each fee item (i.e. Residential Fees, Academic Fees)
- All freshmen are to have their Chest X-ray, and examination at KNUST Hospital
See Also
KNUST Regular Freshmen Fees Structure
KNUST Regular – Continuing Students (Year 2-6) Fees Structure
KNUST Fee Paying – Freshmen Fees Structure
KNUST Fee Paying (Years 2-6) Fees Structure
KNUST Fee Paying (Years 5-6) Fees Structure
KNUST Undergraduate Parallel (Year 2-4) Fees Structure
KNUST Postgraduates Freshers Fees Structure
KNUST Postgraduates Continuing Fees Structure
KNUST Undergraduates International (Freshers) Fees Structure
KNUST Undergraduates International (Continuing) Fees Structure
KNUST Postgraduate International (Freshers) Fees Structure
KNUST Postgraduate International (Continuing) Fees Structure