Kumasi Technical University KsTU Fees Structure 2023/2024
Kumasi Technical University KsTU Fees for All Programmes
Sponsored Link
Programme Name | Year | Currency | Fees |
---|---|---|---|
HND Computer Science | 1 | GHC | 1965 |
HND Computer Science | 1 | USD | 1500 |
HND Computer Science | 2 | GHC | 1586 |
HND Computer Science | 2 | USD | 1400 |
HND Computer Science | 3 | GHC | 1554 |
HND Computer Science (Top UP) | 1 | GHC | 1965 |
HND Computer Science (Top UP) | 2 | GHC | 1586 |
HND Hotel Catering and Institutional Management | 1 | GHC | 1965 |
HND Hotel Catering and Institutional Management | 2 | GHC | 1586 |
HND Hotel Catering and Institutional Management | 3 | GHC | 1554 |
HND Information Technology | 1 | GHC | 1965 |
HND Information Technology | 2 | GHC | 1586 |
HND Information Technology | 3 | GHC | 1554 |
HND Statistics | 1 | GHC | 1965 |
HND Statistics | 2 | GHC | 1586 |
HND Statistics | 3 | GHC | 1554 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
BTech Chemical Engineering(Regular) | 1 | GHC | 2252 |
Electrical Engineering Technician Part III | 1 | GHC | 1913 |
HND Chemical Engineering | 1 | GHC | 1982 |
HND Chemical Engineering | 1 | USD | 1500 |
HND Chemical Engineering | 2 | GHC | 1603 |
HND Chemical Engineering | 2 | USD | 1400 |
HND Chemical Engineering | 3 | GHC | 1571 |
HND Civil Engineering | 1 | GHC | 1982 |
HND Civil Engineering | 1 | USD | 1500 |
HND Civil Engineering | 2 | GHC | 1603 |
HND Civil Engineering | 2 | USD | 1400 |
HND Civil Engineering | 3 | GHC | 1571 |
HND Civil Engineering | 3 | USD | 1400 |
HND Electrical and Electronic Engineering | 1 | GHC | 1982 |
HND Electrical and Electronic Engineering | 1 | USD | 1500 |
HND Electrical and Electronic Engineering | 2 | GHC | 1603 |
HND Electrical and Electronic Engineering | 2 | USD | 1400 |
HND Electrical and Electronic Engineering | 3 | GHC | 1571 |
HND Electrical and Electronic Engineering | 3 | USD | 1400 |
HND Mechanical Engineering (Automotive) | 1 | GHC | 1982 |
HND Mechanical Engineering (Automotive) | 1 | USD | 1500 |
HND Mechanical Engineering (Automotive) | 1 | USD | 1500 |
HND Mechanical Engineering (Automotive) | 1 | USD | 1500 |
HND Mechanical Engineering (Automotive) | 2 | GHC | 1603 |
HND Mechanical Engineering (Automotive) | 2 | USD | 1400 |
HND Mechanical Engineering (Automotive) | 3 | GHC | 1571 |
HND Mechanical Engineering (Automotive) | 3 | USD | 1400 |
HND Mechanical Engineering (Metallurgy and Foundry | 1 | GHC | 1982 |
HND Mechanical Engineering (Metallurgy and Foundry | 1 | USD | 1500 |
HND Mechanical Engineering (Metallurgy and Foundry | 2 | GHC | 1603 |
HND Mechanical Engineering (Metallurgy and Foundry | 3 | GHC | 1571 |
HND Mechanical Engineering (Plant) | 1 | GHC | 1982 |
HND Mechanical Engineering (Plant) | 1 | USD | 1500 |
HND Mechanical Engineering (Plant) | 2 | GHC | 1603 |
HND Mechanical Engineering (Plant) | 2 | USD | 1400 |
HND Mechanical Engineering (Plant) | 3 | GHC | 1571 |
HND Mechanical Engineering (Plant) | 3 | USD | 1400 |
HND Mechanical Engineering (Plant) | 3 | USD | 1400 |
HND Mechanical Engineering (Production) | 1 | GHC | 1982 |
HND Mechanical Engineering (Production) | 1 | USD | 1500 |
HND Mechanical Engineering (Production) | 2 | GHC | 1603 |
HND Mechanical Engineering (Production) | 2 | USD | 1400 |
HND Mechanical Engineering (Production) | 3 | GHC | 1571 |
HND Mechanical Engineering (Production) | 3 | USD | 1400 |
Mechanical Engineering Technicians Part III | 1 | GHC | 1913 |
Motor Vehicle Technicians Part III | 1 | GHC | 1913 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
Higher Diploma in Banking Technology and Finance | 1 | GHC | 2044 |
Higher Diploma in Banking Technology and Finance | 2 | GHC | 1667 |
HND Accountancy | 1 | GHC | 1944 |
HND Accountancy | 1 | USD | 1500 |
HND Accountancy | 2 | GHC | 1567 |
HND Accountancy | 3 | GHC | 1534 |
HND Accounting with Computing | 1 | GHC | 2044 |
HND Accounting with Computing | 1 | GHC | 2793 |
HND Accounting with Computing | 1 | USD | 1500 |
HND Accounting with Computing | 2 | GHC | 1667 |
HND Accounting with Computing | 2 | USD | 1400 |
HND Accounting with Computing | 3 | GHC | 1634 |
HND Accounting with Computing | 3 | GHC | 2384 |
HND Marketing | 1 | GHC | 1944 |
HND Marketing | 1 | USD | 1500 |
HND Marketing | 2 | GHC | 1567 |
HND Marketing | 3 | GHC | 1534 |
HND Purchasing and Supply | 1 | GHC | 1944 |
HND Purchasing and Supply | 1 | GHC | 2793 |
HND Purchasing and Supply | 1 | USD | 1500 |
HND Purchasing and Supply | 2 | GHC | 1567 |
HND Purchasing and Supply | 2 | USD | 1400 |
HND Purchasing and Supply | 3 | GHC | 1534 |
HND Purchasing and Supply | 3 | GHC | 2384 |
HND Secretaryship and Management Studies | 1 | GHC | 1964 |
HND Secretaryship and Management Studies | 1 | USD | 1500 |
HND Secretaryship and Management Studies | 2 | GHC | 1587 |
HND Secretaryship and Management Studies | 3 | GHC | 1554 |
HND Secretaryship and Management Studies | 3 | GHC | 2384 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
HND Agribusiness and Entrepreneurship | 1 | GHC | 1965 |
HND Agribusiness and Entrepreneurship | 2 | GHC | 1587 |
HND Entrepreneurship and Finance | 1 | GHC | 1965 |
HND Entrepreneurship and Finance | 2 | GHC | 1587 |
HND Entrepreneurship and Finance | 3 | GHC | 1554 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
Access in BTech Building Technology | 1 | GHC | 1000 |
Advanced Fashion Design | 1 | GHC | 1820 |
Advanced Fashion Design | 2 | GHC | 1590 |
Advanced Furniture Craft | 1 | GHC | 1820 |
Advanced Furniture Craft | 2 | GHC | 1586 |
BTech Accounting with Computing(Top Up) | 1 | GHC | 3360 |
BTech Accounting with Computing(Top Up) | 2 | GHC | 1791 |
BTech Applied Statistics(Health Option) | 1 | GHC | 3378 |
BTech Applied Statistics(Health Option) | 2 | GHC | 3012 |
BTech Building Technology | 1 | GHC | 3446 |
BTech Building Technology | 2 | GHC | 1892 |
BTech Chemical Engineering | 1 | GHC | 3378 |
BTech Civil Engineering | 1 | GHC | 3360 |
BTech Civil Engineering | 2 | GHC | 3051 |
BTech Electrical and Electronic Engineering | 1 | GHC | 3446 |
BTech Entreprenuership | 1 | GHC | 3428 |
BTech Entreprenuership | 2 | GHC | 1881 |
BTech Estate Management | 1 | GHC | 3249 |
BTech Estate Management | 2 | GHC | 3040 |
BTech Fashion Design and Modelling | 1 | GHC | 3378 |
BTech Fashion Design and Modelling | 2 | GHC | 1867 |
BTech in Financial Statistics | 1 | GHC | 3159 |
BTech Marketing | 1 | GHC | 3360 |
BTech Marketing | 2 | GHC | 2889 |
BTech Procurement and Supply Chain Management | 1 | GHC | 3360 |
BTech Procurement Management | 1 | GHC | 3360 |
BTech Procurement Management | 2 | GHC | 1791 |
Construction Technicians Course I | 1 | GHC | 1820 |
Construction Technicians Course II | 1 | GHC | 1729 |
Diploma in Agribusiness and Finance | 1 | GHC | 2341 |
Diploma in Agribusiness and Finance | 2 | GHC | 1877 |
Diploma in Banking and Small Business Management | 1 | GHC | 2341 |
Diploma in Banking and Small Business Management | 2 | GHC | 1877 |
Diploma in Banking Technology and Accounting | 1 | GHC | 2341 |
Diploma in Banking Technology and Accounting | 2 | GHC | 1877 |
Diploma in Banking Technology and Finance | 1 | GHC | 2341 |
Diploma in Banking Technology and Finance | 2 | GHC | 1877 |
Diploma in Business Administration | 1 | GHC | 2341 |
Diploma in Business Administration | 2 | GHC | 1877 |
Diploma in Business Studies (Accounting) | 1 | GHC | 2341 |
Diploma in Business Studies (Entrepreneurship) | 1 | GHC | 2341 |
Diploma in Business Studies (Management) | 1 | GHC | 2341 |
Diploma in Business Studies (Marketing) | 1 | GHC | 2341 |
Diploma in Business Studies (Purchasing and Supply) | 1 | GHC | 2341 |
Diploma in Business Studies (Secretarial Options) | 1 | GHC | 2341 |
Diploma in Business Studies (Statistics) | 1 | GHC | 2341 |
Diploma in Computerized Accounting | 1 | GHC | 2478 |
Diploma in Computerized Accounting | 2 | GHC | 1972 |
Diploma in ELectricals and Electronic Engineering | 1 | GHC | 2341 |
Diploma in ELectricals and Electronic Engineering | 2 | GHC | 1877 |
Diploma in Electronic Marketing | 1 | GHC | 2341 |
Diploma in Electronic Marketing | 2 | GHC | 1877 |
Diploma in Fashion and Textiles Studies | 1 | GHC | 2341 |
Diploma in Hardware and Networking | 1 | GHC | 2341 |
Diploma in Hardware and Networking | 2 | GHC | 1877 |
Diploma in Health Statistics | 1 | GHC | 2341 |
Diploma in Health Statistics | 2 | GHC | 1877 |
Diploma in Information Technology | 1 | GHC | 2341 |
Diploma in Information Technology | 2 | GHC | 1877 |
Diploma in Library and Information Science | 1 | GHC | 2341 |
Diploma in Library and Information Science | 2 | GHC | 1877 |
Diploma in Procurement and Materials Management | 1 | GHC | 2341 |
Diploma in Procurement and Materials Management | 2 | GHC | 1877 |
Diploma in Public Relations | 1 | GHC | 2341 |
Diploma in Public Relations | 2 | GHC | 1877 |
Diploma in Statistical Data Analysis | 1 | GHC | 2341 |
Diploma in Web Application and Database Management | 1 | GHC | 2341 |
Diploma in Web Application and Database Management | 2 | GHC | 1877 |
Electrical Engineering Technician Part I | 1 | GHC | 1820 |
Electrical Engineering Technician Part II | 1 | GHC | 1724 |
HND Accounting(Evening) | 1 | GHC | 2793 |
HND Accounting(Evening) | 2 | GHC | 2417 |
HND Accounting(Evening) | 3 | GHC | 2384 |
HND Accounting with Computing(Evening) | 1 | GHC | 2793 |
HND Accounting with Computing(Evening) | 1 | GHC | 2793 |
HND Accounting with Computing(Evening) | 2 | GHC | 2417 |
HND Accounting with Computing(Evening) | 3 | GHC | 2384 |
HND Accounting with Computing(Evening) | 3 | GHC | 2384 |
HND Accounting with Computing(Weekend) | 1 | GHC | 2793 |
HND Accounting with Computing(Weekend) | 1 | GHC | 2793 |
HND Accounting with Computing(Weekend) | 2 | GHC | 2417 |
HND Accounting with Computing(Weekend) | 2 | GHC | 2417 |
HND Accounting with Computing(Weekend) | 3 | GHC | 2384 |
HND Computer Science(Evening) | 1 | GHC | 2793 |
HND Computer Science(Evening) | 2 | GHC | 2417 |
HND Electrical and Electronic Engineering(Evening) | 1 | GHC | 2828 |
HND Electrical and Electronic Engineering(Evening) | 2 | GHC | 2451 |
HND Electrical and Electronic Engineering(Evening) | 3 | GHC | 2418 |
HND Fashion and Textile Design(Evening) | 1 | GHC | 2836 |
HND Fashion and Textile Design(Evening) | 2 | GHC | 2460 |
HND Fashion and Textile Design(Evening) | 3 | GHC | 2427 |
HND Hotel Catering and Institutional Management(Evening) | 1 | GHC | 2793 |
HND Hotel Catering and Institutional Management(Evening) | 2 | GHC | 2417 |
HND Hotel Catering and Institutional Management(Evening) | 3 | GHC | 2384 |
HND Marketing(Evening) | 1 | GHC | 2793 |
HND Marketing(Evening) | 2 | GHC | 2417 |
HND Marketing(Evening) | 3 | GHC | 2384 |
HND Purchasing and Supply(Evening) | 1 | GHC | 2793 |
HND Purchasing and Supply(Evening) | 2 | GHC | 2417 |
HND Purchasing and Supply(Evening) | 3 | GHC | 2384 |
HND Secretaryship and Management(Evening) | 1 | GHC | 2793 |
HND Secretaryship and Management(Evening) | 2 | GHC | 2417 |
HND Secretaryship and Management(Evening) | 3 | GHC | 2384 |
HND Secretaryship and Management Studies(Top-Up) | 1 | GHC | 2793 |
HND Secretaryship and Management Studies(Top-Up) | 2 | GHC | 2417 |
HND Secretaryship and Management Studies(Weekend) | 1 | GHC | 2793 |
HND Secretaryship and Management Studies(Weekend) | 2 | GHC | 2417 |
Intermediate Catering | 1 | GHC | 1820 |
Intermediate Catering | 2 | GHC | 1729 |
Intermediate Fashion | 1 | GHC | 1820 |
Intermediate Fashion | 2 | GHC | 1729 |
Mechanical Engineering Technicians Part I | 1 | GHC | 1820 |
Mechanical Engineering Technicians Part II | 1 | GHC | 1729 |
Motor Vehicle Technicians Part I | 1 | GHC | 1820 |
Motor Vehicle Technicians Part II | 1 | GHC | 1586 |
Polytechnic Access Program | 1 | GHC | 1495 |
Postgraduate Certificate in Computerised Accounting | 1 | GHC | 1829 |
Professional Diploma in Banking and Small Business | 1 | GHC | 2674 |
Professional Diploma in Banking and Small Business | 2 | GHC | 1025 |
Professional Diploma in Banking Technology and Accounting | 1 | GHC | 2674 |
Professional Diploma in Computerised Accounting | 1 | GHC | 2674 |
Professional Diploma in Electronic Marketing | 1 | GHC | 2674 |
Professional Diploma in Electronic Marketing | 2 | GHC | 1658 |
Professional Diploma in Library and Information Science | 1 | GHC | 2674 |
Professional Diploma in Library and Information Science | 2 | GHC | 1658 |
Professional Diploma in Management Science | 1 | GHC | 2674 |
Professional Diploma in Procurement and Materials | 1 | GHC | 2674 |
Professional Diploma in Procurement and Materials | 2 | GHC | 1658 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
HND Dispensing Technology | 1 | GHC | 1982 |
HND Dispensing Technology | 1 | GHC | 2793 |
HND Dispensing Technology | 1 | USD | 1500 |
HND Dispensing Technology | 2 | GHC | 1603 |
HND Dispensing Technology | 2 | GHC | 2416 |
HND Dispensing Technology | 2 | USD | 1400 |
HND Dispensing Technology | 3 | GHC | 1571 |
HND Dispensing Technology | 3 | GHc | 2384 |
HND Dispensing Technology | 3 | USD | 1400 |
HND Dispensing Technology(DTT) | 1 | GHC | 2793 |
HND Dispensing Technology(DTT) | 2 | GHC | 2416 |
HND Dispensing Technology(DTT) | 3 | GHC | 2384 |
HND Dispensing Technology(DTT) | 3 | GHC | 2384 |
HND Medical Laboratory Technology | 1 | GHC | 1982 |
HND Medical Laboratory Technology | 1 | GHC | 2793 |
HND Medical Laboratory Technology | 1 | USD | 1500 |
HND Medical Laboratory Technology | 1 | USD | 1500 |
HND Medical Laboratory Technology | 2 | GHC | 1603 |
HND Medical Laboratory Technology | 2 | GHC | 2416 |
HND Medical Laboratory Technology | 3 | GHC | 1571 |
HND Medical Laboratory Technology | 3 | GHC | 2384 |
HND Science and Industrial Laboratory Technology | 1 | GHC | 1982 |
HND Science and Industrial Laboratory Technology | 1 | GHC | 2793 |
HND Science and Industrial Laboratory Technology | 1 | USD | 1500 |
HND Science and Industrial Laboratory Technology | 2 | GHC | 1603 |
HND Science and Industrial Laboratory Technology | 2 | GHC | 2416 |
HND Science and Industrial Laboratory Technology | 3 | GHC | 1571 |
HND Science and Industrial Laboratory Technology | 3 | GHC | 2384 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
Construction Technicians Course III | 1 | GHC | 1682 |
HND Building Technology | 1 | GHC | 1965 |
HND Building Technology | 1 | USD | 1500 |
HND Building Technology | 2 | GHC | 1586 |
HND Building Technology | 3 | GHC | 1554 |
HND Estate Management | 1 | GHC | 1965 |
HND Estate Management | 1 | USD | 1500 |
HND Estate Management | 2 | GHC | 1586 |
HND Estate Management | 2 | USD | 1400 |
HND Estate Management | 3 | GHC | 1554 |
HND Estate Management | 3 | USD | 1400 |
HND Furniture Design and Production | 1 | GHC | 1965 |
HND Furniture Design and Production | 2 | GHC | 1586 |
HND Furniture Design and Production | 3 | GHC | 1554 |
HND Interior Design and Technology | 1 | GHC | 1965 |
Programme Name | Year | Currency | Fees |
---|---|---|---|
HND Fashion Design and Textile Studies | 1 | GHC | 1982 |
HND Fashion Design and Textile Studies | 1 | GHC | 2836 |
HND Fashion Design and Textile Studies | 1 | USD | 1500 |
HND Fashion Design and Textile Studies | 2 | GHC | 1603 |
HND Fashion Design and Textile Studies | 2 | GHC | 2460 |
HND Fashion Design and Textile Studies | 2 | USD | 1400 |
HND Fashion Design and Textile Studies | 3 | GHC | 1571 |
HND Fashion Design and Textile Studies | 3 | GHC | 2427 |
OTHER FEES
NON TERTIARY PROGRAMMES | |||
DBS – ACC | 1,820 | GHC | |
DBS – MARKETING/P&S | 1,820 | GHC | |
DBS – ENT/MGT/STATS | 1,820 | GHC | |
DBS – SEC | 1,820 | GHC | |
FAS – INT | 1,820 | GHC | |
FAS – INT 2 | 1,820 | GHC | |
FAS -ADV 1 | 1,820 | GHC | |
FAS – ADV 2 | 1,590 | GHC | |
CAT – INT 1 | 1,820 | GHC | |
CAT – INT 2 | 1,729 | GHC | |
ADV. FURN 1 | 1,820 | GHC | |
ADV. FURN 2 | 1,586 | GHC | |
MVT1 | 1,820 | GHC | |
MVT 2 | 1,586 | GHC | |
MET 1 | 1,820 | GHC | |
MET 2 | 1,729 | GHC | |
EET 1 | 1,820 | GHC | |
EET 2 | 1,724 | GHC | |
CTC 1 | 1,820 | GHC | |
CTC 2 | 1,729 | GHC | |
HOSTEL FEES | |||
Ashanti Hall | 850.00 | GHC | |
Liberty Hall | 900.00 | GHC | |
Pat Carless Hall | 850.00 | GHC | |
Adako Jachie (4 In 1) | 1,000.00 | GHC | |
Adako Jachie (6 In 1) | 900.00 | GHC | |
SRC HOSTEL | 1,000.00 | GHC | |
FOREIGN STUDENTS INFORMATION | |||
YEAR | FEES | $ | |
HND PROGRAMMES | 1 | 1,500.00 | USD |
HND PROGRAMMES | 2 | 1,400.00 | USD |
HND PROGRAMMES | 3 | 1,400.00 | USD |
NON TETIARY PROGRAMMES | 1 | 1,500.00 | USD |
NON TETIARY PROGRAMMES | 2 | 1,400.00 | USD |
NON TETIARY PROGRAMMES | 3 | 1,400.00 | USD |
BTECH PROGRAMMES | 1 | 2,000.00 | USD |
BTECH PROGRAMMES | 2 | 1,800.00 | USD |
BTECH PROGRAMMES | 3 | 1,800.00 | USD |
*HOSTEL FEES | 300.00 | USD | |
*RESIDENT PERMIT | 200.00 | USD |
See Also
Kumasi Technical University (KsTU) Admission Requirements
Sponsored Link
Pingback: Kumasi Technical University (KsTU) Admission Forms 2018/2019 - GhFinder
please i have tried several times to check my results and to register for 2019/2020 academic year but always it tells me sorry you have registered for semester 1 but i have not. that registration was for first semester of first year, and i am now in 2nd year. Today’s date is 10th sept, 2019. and so im referring to this current registration please.