Presbyterian University College Ghana (PUCG) Fees Structure/Schedule
PUCG 2023/2024 Under-graduate Fees Structure(Freshers)
(Valid until June 2022)
Sponsored Link
Programmes | Local Students (GH¢) | International Students ($) |
Business Administration | 2,875.00 | 2,053.57 |
Business Economics | 2,875.00 | 2,053.57 |
Environmental & National Resource Management | 2,875.00 | 2,053.57 |
Rural & Community Development | 2,875.00 | 2,053.57 |
Nursing | 3,835.00 | 2,739.29 |
Physician Assistantship | 4,761.00 | 3,400.71 |
Mathematics with Statistics Mathematics with Accounting | 2,400.00 | 1,714.29 |
Information & Communication Technology | 2500.00 | 2,217.86 |
Actuarial Science | 2,875.00 | 2,053.57 |
Rebate to Presbyterians/wards/children
- A Five Percent (5%) Tuition Fee rebate for every Presbyterian student who enrols in the University during the 2023/2024 Academic Year.
- Meanwhile, Presbyterians (20 or more students) who enrol through a Presbytery during the 2023/2024 Academic Year will be offered Ten Percent (10%) Tuition Fee rebate.
- A student who is offered a rebate will continue to enjoy that facility during the entire duration of his/her studies after a satisfactory fulfilling of conditions of annual reapplication.
FEES FOR 2022–2022 ACADEMIC YEAR
Sponsored Link
The following are the current tuition fees for freshmen
BACHELOR DEGREE PROGRAM | CAMPUS | GHANAIAN STUDENTS (GH¢) Per semester | INTERNATIONAL STUDENTS (US$) per Year |
Medical/Physician Assistants | Asante Akyem | 2380.50 | 4900.00 |
Nursing | Asante Akyem | 1917.50 | 4325.00 |
Information & Communication Technology | Okwahu | 1552.50 | 3980.00 |
Business Administration | Okwahu | 1437.50 | 3980.00 |
Business Administration | Tema | 1610.00 | – |
Business Economics | Tema | 1610.00 | |
Shipping & Logistics Management | Tema | 1610.00 | |
Procurement & Supply Chain Management | Tema | 1610.00 | |
Business Economics | Okwahu | 1437.50 | 3980.00 |
Agribusiness | Okwahu | 1437.50 | 3980.00 |
Mathematics | Okwahu | 1322.50 | 3980.00 |
Environmental & Natural Resources Management | Akuapem | 1437.50 | 3980.00 |
Rural & Community Development | Akuapem | 1437.50 | 3980.00 |
Communications Studies | Akuapem | 1437.50 | |
B.Ed (All 8 Options) | AKuapem | 1437.50 | |
Business Administration | Kumasi | 1610.00 | |
Information & Communication Technology | Kumasi | 1782.50 | |
Mathematics | Kumasi | 1610.00 | |
Environmental & Natural Resources Management | Kumasi | 1610.00 | |
Acturial Science | Kumasi | 1610.00 | |
Physician Assistant (Weekend) | Kumasi | 2380.50 |
Accommodation for international students for this academic year is between US$300.00 and US$400.00
*** We allow installment payment
See Also
Presbyterian University College Ghana (PUCG) Admission Requirements
Presbyterian University College Ghana (PUCG) Admission Forms
Presbyterian University College Ghana (PUCG) Programs/Courses
Pingback: Presbyterian University College Ghana (PUCG) Cut Off Points 2018 - 2019 - GhFinder
Pingback: Presbyterian University College Ghana (PUCG) Admission Forms 2018 - 2019 - GhFinder