Regent University College of Science and Technology, Accra Fees Structrue 2023/2024
Discount on Tuition Fees 2023/2024
The fees per program is as follows:
GHANAIAN STUDENTS | Freshers | Continuing Students | ||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OF BUSINESS AND LEADERSHIP | ||||
BSc. Accounting with Information Systems | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Banking and Finance | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Business Administration (E-Commerce) | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Economics with Computing | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Human Resource Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
Bachelor of Theology with Management | GHS 1,950.00 | GHS 1,300.00 | GHS 1,950.00 | GHS 1,300.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Information Systems Sciences | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
BSc. Instructional Technology | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Instrumentation | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
Computer Engineering | GHS 2,190.00 | GHS 1,460.00 | GHS 2,190.00 | GHS 1,460.00 |
NOTE: Freshers will pay an additional GHS220.00 as one-time Admission Fee. |
See Also:
Sponsored Link
Regent University College of Science and Technology, Accra Admission Requirements
Regent University College of Science and Technology, Accra Admission Forms
Sponsored Link
Regent University College of Science and Technology, Accra Programs/Courses
Regent University College of Science and Technology, Accra Cut Off Points
INTERNATIONAL STUDENTS | Freshers | Continuing Students | ||
Regular School | Weekend School | Regular School | Weekend School | |
SCHOOL OF BUSINESS AND LEADERSHIP | ||||
BSc. Accounting with Information Systems | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Banking and Finance | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Bachelor of Business Administration (E-Commerce) | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Economics with Computing | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
BSc. Management with Computing | ||||
Options: | ||||
Marketing Management | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Human Resource Management | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
FACULTY OF ARTS AND SCIENCES | ||||
BSc. Psychology and Human Development | $ 1,100.00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
Bachelor of Theology with Management | $ 1,100..00 | $ 734.00 | $ 1,100.00 | $ 734.00 |
FACULTY OF ENGINEERING, COMPUTING & ALLIED SCIENCES | ||||
BSc. Computer Science | $1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
BSc. Information Systems Sciences | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
BSc. Instructional Technology | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
B.Eng. Applied Electronics and Systems Engineering | ||||
Options: | ||||
Telecommunications | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Instrumentation | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Computer Engineering | $ 1,300.00 | $ 867.00 | $ 1,300.00 | $ 867.00 |
Pingback: Regent University College of Science and Technology, Accra Admission Forms 2018 - 2019 - GhFinder
Pingback: Regent University College of Science and Technology, Accra Admission Requirements | Admission Forms | Programs/Courses | Fees | Cut Off Points 2018 - 2019 - GhFinder