UDS Fee Paying for Tamale Campus
Chheck Out: Admissions For Other Universities In Ghana | UDS Admissions
UDS 2023/2024 LOCAL FEE PAYING – TAMALE CAMPUS
SCHOOL OF MEDICINE
PROGRAMME | PBL 1 / YEAR 1 | PBL 2 / YEAR 2 | PBL 3 / YEAR 3 | CLINICAL 1 | CLINICAL 2 | CLINICAL 3 |
GH¢ | GH¢ | GH¢ | GH¢ | GH¢ | GH¢ |
MEDICINE- 7-YEAR GROUP | — | 6,500.00 | 6,250.00 | 5,500.00 | 4,500.00 | 3,500.00 |
MEDICINE- 6-YEAR GROUP | 8,000.00 | 8,000.00 | 7,000.00 | 6,500.00 | 5,500.00 | 4,500.00 |
Nurse Anesthesia | 6,500.00 | 6,500.00 | 6,000.00 | 5,500.00 | — | — |
SCHOOL OF ALLIED HEALTH SCIENCES
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 | CLINICAL 2 | CLINICAL 3 |
Dr of Med Lab/BSc Biomed Lab Sci(Matured) | 2,340.00 | 2,310.00 | 2,500.00 | 2,500.00 | – | – |
Dr of Med Lab – 500 | – | – | – | – | 5,500.00 | 5,500.00 |
NURSING | 4,950.00 | 4,950.00 | 4,676.00 | 4,000.00 | – | – |
Midwifery | 4,950.00 | 4,950.00 | 4,676.00 | 4,000.00 | – | – |
COM NUT | 4,950.00 | 4,950.00 | 5,000.00 | 4,500.00 | – | – |
Nursing Mature | 4,950.00 | 4,950.00 | 4,676.00 | 4,500.00 | – | – |
Nurse Practitioner | 4,950.00 | 4,950.00 | 4,676.00 | 4,500.00 | – | – |
Nursing Top up | 4,950.00 | 4,950.00 | 4,676.00 | 4,500.00 | – | – |
Health Sci Ed | – | – | – | 4,000.00 | – | – |
Diploma | 4,550.00 | 4,550.00 | – | – | – | – |
FACULTY OF EDUCATION
PROGRAMME | LEVEL 100 / YEAR 1 | LEVEL 200 / YEAR 2 | LEVEL 300 / YEAR 3 | LEVEL 400 / YEAR 4 |
BA Dev’t Ed. Studies | 4,500.00 | 4,500.00 | 4,300.00 | 3,850.00 |
B. Ed Basic | 4,500.00 | 4,500.00 | 4,300.00 | 3,850.00 |
B. Ed Early Child | 4,500.00 | 4,500.00 | 4,300.00 | 3,850.00 |
Post Dip Basic Ed | 4,650.00 | 4,650.00 | 4,500.00 | – |
Diploma | 4,650.00 | 4,650.00 | – | – |