UG Computer Engineering Bachelar Courses
Summary of Courses
Level 100 – Semester I
Course Code | Course Title Sponsored Link | Credits |
FAEN 101 | Algebra | 4 |
FAEN 103 | Basic Mechanics I | 3 |
FAEN 105 | Engineering Drawing with CAD | 3 |
FAEN 109 | General Physics | 3 |
CPEN 101 | Engineering Computational Tools | 2 |
UGRC 110 | Academic Writing I | 3 |
Total Credits | 18 |
Level 100– Semester II
Course Code | Course Title | Credits |
FAEN 102 | Calculus I | 4 |
FAEN 106 | Applied Electricity | 3 |
FAEN 108 | Basic Electronics | 3 |
FAEN 112 | C Programming | 2 |
CPEN 102 | Introduction to Database Systems | 3 |
UGRC 150 | Critical Thinking and Practical Reasoning | 3 |
Total Credits | 18 |
Click here for detailed level 100 Course Description
Level 200 – Semester I
Course Code | Course Title | Credits |
FAEN 201 | Calculus II | 4 |
CPEN 201 | C++ Programming | 3 |
CPEN 203 | Digital Circuits | 3 |
CPEN 205 | Discrete Mathematical Structures | 2 |
CPEN 207 | Introduction to Software Engineering | 3 |
UGRC220-238 | Introduction to African Studies | 3 |
Total Credits | 18 |
Level 200 – Semester II
Course Code | Course Title | Credits |
FAEN 202 | Differential Equations | 4 |
FAEN 206 | Technical Report Writing | 3 |
CPEN 202 | Computer Systems Design | 2 |
CPEN 204 | Data Structures and Algorithms | 3 |
CPEN 206 | Linear Circuits | 3 |
UGRC 130 | Understanding Human Societies | 3 |
Total Credits | 18 |
Click here for detailed level 200 Course Description
Level 300 – Semester I
Course Code | Course Title | Credits |
FAEN 301 | Numerical Methods | 3 |
CPEN 301 | Signals and Systems | 3 |
CPEN 303 | Computer Architecture | 3 |
CPEN 305 | Computer Networks | 3 |
CPEN 307 | Operating Systems | 3 |
CPEN 309 | Programming Language Fundamentals | 3 |
Total Credits | 18 |
Level 300 – Semester II
Course Code | Course Title | Credits |
FAEN 302 | Statistics for Engineers | 3 |
CPEN 302 | Computer Systems Engineering | 3 |
CPEN 304 | Digital Signal Processing | 3 |
CPEN 306 | Microelectronic Devices and Circuits | 3 |
CPEN 308 | Fundamentals of Information Transmission | 2 |
CPEN 312 | Object Oriented Programming with Java | 3 |
CPEN 314 | Industrial Practice | 1 |
Total Credits | 18 |
Click here for detailed level 300 Course Description
Level 400 – Semester I
Course Code | Course Title | Credits |
FAEN 401 | Law for Engineers | 3 |
CPEN 400 | Independent Project | 3 |
CPEN 401 | Control Systems Analysis and Design | 3 |
CPEN 403 | Embedded Systems | 3 |
CPEN 405 | Artificial Intelligence | 3 |
Electives I CEPN 407 CPEN 409 CPEN 411 CPEN 413 CPEN 415 CPEN 417 | A1. Software Systems Software Engineering Computer Graphics
B1. Hardware Systems VLSI Systems Design Microprocessor Systems and Integration
C1. Computer Systems Distributed Computing Applications for Parallel Processors | 3 3 3 3 3 3 |
Total Credits | 18 |
Level 400– Semester II
Course Code | Course Title | Credits |
FAEN 402 | Principles of Management and Entrepreneurship | 3 |
CPEN 400 | Independent Project | 3 |
CPEN 402 | Advanced Computer Architecture | 3 |
CPEN 404 | Computer Vision and Robotics | 3 |
CPEN 406 | Wireless Communication Systems | 3 |
Electives II CPEN 408 CPEN 412 CPEN 414 CPEN 416 CPEN 418 CPEN 422 | A2. Software Systems Human Computer Interface Web Software Architecture
B2. Hardware Systems DSP System Implementation Integrated Circuit for Communication
C2. Computer Systems Security in Computer Systems Multimedia Systems | 3 3 3 3 3 3 |
Total Credits | 18 |
Click here for detailed level 400 Course Description
See Also
Admissions For Other Universities In Ghana | University of Ghana Admissions