University Of Education Winneba UEW Distance Learning Fees
1.0UNDER-GRADUATE STUDENT FEES
For the purpose of fees determination, under-graduate students have been grouped into four broad categories, namely:
Category A – Full Time Regular Students
Category B – Distance Education/Evening Students
Category C – Foreign Students
Category D – Ghanaian Fee Paying Students
1.1Category A- Full Time Regular Student Fees (Accommodation Fee is Excluded)
1.1.1Bachelor’s Degree
Category of Students/Programme | Humanities/ | Sciences/ | Business | Leadership | IT/ICT |
Social Science | Practicals | ||||
Base | |||||
Fresh Students (Including fresh | GHS | GHS | GHS | GHS | GHS |
Post-Diploma Students) | 1,400.00 | 1,480.00 | 1,833.00 | 1,833.00 | 1,795.00 |
Continuing Students(Levels 200& | GHS | GHS | GHS | GHS | GHS1,273.0 |
300) | 951.00 | 1,031.00 | 1,449.00 | 1,449.00 | |
Final Year Students who are on | |||||
Internship/Industrial Attachment | GHS | GHS | GHS1,765. | GHS1,765.00 | GHS1,694.0 |
1,389.00 | 1,428.00 | 00 | |||
Final Year Students who are not on | GHS | GHS | NA | NA | NA |
Internship/Industrial Attachment | 1,312.00 | 1,392.00 | |||
NB:
1.Included in the fees of Final Year Students are:
Congregation fee of GHS350.00
UEW Endowment Trust Fund contribution of GHS10.00
2.Final year French Education Students who embark on educational trip to the Republic of Togo shall pay additional GHS 250.00 per head to take care of expenses related to the trip.
1.1.2 Diploma
Category of Students/Programme | Fresh | Final |
Diploma in Community Based Rehabilitation and | ||
Disability Studies, Coaching, Music, Art, etc. | GHS1,317.00 | GHS1,229.00 |
1.2Category B – Distance Education/Evening Students
Programme | Fresh | Continuing | Final |
Diploma in Basic Education & Early Childhood | |||
Education By Distance (At IEDE, Winneba | |||
Campus) | GHS 2,110.00 | GHS1,179.00 | GHS1,720.00 |
Post-Diploma (B.Ed) in Basic Education & Early | |||
Childhood By Distance (At IEDE, Winneba | |||
Campus) | GHS 2,153.00 | GHS1,762.00 | NA |
Diploma in Business Administration By Distance | |||
(At IEDE, Winneba Campus) | GHS 2,451.00 | GHS1,697.00 | GHS 2,057 |
Post-Diploma in Business Administration (BBA) | |||
By Distance (At IEDE, Winneba Campus) | GHS 3,034.00 | GHS 2,609.00 | NA |
Post-Diploma (B.Sc) in VOTECH By Distance (At | |||
Kumasi Campus) | GHS1,726.00 | GHS1,457.00 | GHS1,890.00 |
BBA/BSc in Business Administration (Evening | |||
Programme at Winneba and Kumasi | |||
Campuses) | GHS 2,436.00 | GHS 2,046.00 | GHS 2,490.00 |
BSc in IT (Evening Programme at Kumasi | |||
Campus) | GHS 2,436.00 | GHS2,046.00 | GHS 2,490.00 |
NB:
1.Included in the fees of Final Year Students are:
Congregation fee of GHS350.00
UEW Endowment Trust Fund contribution of GHS10.00
2.Included in the fees for the Fresh Diploma & Post Diploma in Basic Education and Early Childhood Education and also the Diploma and Post Diploma in Business Administration is GHS750.00 being the cost of electronic reader/tablet.
1.3Distance
Programme | Business | Others | |
4 | Year Degree | GHS 2,606.00 | GHS 2,153.00 |
3 | Year Degree in Basic Education | N/A | GHS 2,153.00 |
1.4Category C – Foreign Students (Accommodation fee is Excluded)
Category of | All other | ||||
Students (All | Foreign | ||||
Under-Graduate | West African | Other African | Caribbean | Countries | |
Programmes) | Countries | Countries | Countries | ||
GHS 12,277.00 | GHS 13,849.00 | GHS 15,420.00 | GHS 16,992.00 | ||
Fresh | Or | ||||
Or | Or | Or | USD 4,046.00 | ||
USD 2,923.00 | USD 3,297.00 | USD 3,671.00 | |||
GHS 11,843.00 | GHS 13,414.00 | GHS 14,986.00 | GHS 16,557.00 | ||
Continuing | Or | ||||
Or | Or | Or | USD 3,942.00 | ||
USD 2,820.00 | USD 3,194.00 | USD 3,568.00 | |||
GHS 11,792.00 | GHS 13,304.00 | GHS 14,817.00 | GHS 16,918.00 | ||
Final | Or | ||||
Or | Or | Or | USD 4,028.00 | ||
USD 2,808.00 | USD 3,168.00 | USD 3,528.00 |
1.5Category D – Ghanaian Fee Paying Students (Accommodation fee is Excluded)
Category of Students | Humanities/ | Sciences/ | Business | Leadership | IT/ICT |
Social | Practicals | ||||
Science | Base | ||||
Fresh Students | GHS | GHS | GHS | GHS | GHS |
4,928.00 | 7,578.00 | 5,374.00 | 5,374.00 | 8,152.00 | |
Continuing Students | GHS | GHS | GHS | GHS | GHS |
4,479.00 | 7,129.00 | 5,048.00 | 5,048.00 | 7,591.00 | |
Final Year Students (Both | GHS | GHS | GHS | GHS | GHS |
Internship/Industrial | 4,339.00 | 7,490.00 | 5,450.00 | 5,450.00 | 7,969.00 |
Attachment & Non | |||||
Internship) | |||||
2.0POST-GRADUATE STUDENTS FEES
For the purpose of fees determination, post-graduate students have been grouped into four broad categories, namely:
Category A – Full Time Regular Students
Category B – Distance Education/Evening Students
Category C – Foreign Students
Category D – Ghanaian Fees Paying Students
2.1Category A – Full Time Regular Students (Accommodation fee is Excluded)
Category Of | Social Science | Sciences/ | Business/ | Leadership | Media |
Students/Programme | &Humanities | Practicals | &Comm | ||
M.Phil/MBA/MSc – Fresh | GHS2,234.00 | GHS | GHS | GHS | GHS 5,594.00 |
Students | 2,352.00 | 5,594.00 | 3,357.00 | ||
M.Phil/MBA/MSc – Final | GHS 2,229.00 | GHS | GHS | GHS | GHS 5,379.00 |
& Extended Years | 2,347.00 | 5,379.00 | 3,227.00 | ||
PhD – Fresh Students | GHS 7,229.00 | GHS | GHS | GHS | N/A |
7,859.00 | 8,174.00 | 7,765.00 | |||
PhD – Continuing Students | GHS 6,971.00 | GHS | GHS | GHS | N/A |
6,971.00 | 8,889.00 | 7,111.00 | |||
PhD – Final Year | GHS 6,264.00 | GHS | GHS | GHS | N/A |
6,353.00 | 9,040.00 | 7,232.00 | |||
Note:
Students on extension will pay the final year fees applicable to their various programmes less the graduation fee and Contribution of Final Year Students to UEW Endowment Fund.
2.2Category B
2.2.1Distance Education / Evening Students (Accommodation fee is Excluded)
Category of Students/Programme | Fresh | Final |
MBA (Evening Programme at Kumasi Campus) | GHS 6,978.00 | GHS 6,792.00 |
Post-Graduate Diploma in Mentoring By Distance (At IEDE, | GHS 2,773.00 | GHS 2,217.00 |
Winneba Campus) Per Semester | ||
MA in Mentorship by Distance (IEDE Winneba) Per | GHS3,463.00 | GHS 3,109.00 |
Semester | ||
MEd in Maths, Science and English(IEDE, Winneba) Per | GHS3,463.00 | GHS 3,109.00 |
Semester | ||
2.2.1Distance Education
Without | |||
Category of Students/Programme | Tablet | With Tablet | |
GHS | GHS | ||
One (1) | Year Diploma in Education | 2,840.00 | 3,590.00 |
One (1) | Year Post Graduate Diploma | 3,892.00 | 4,642.00 |
NB:
1.Congregation Fee of GHS 350.00 and Contribution of Final Year Students to UEW Endowment Fund of GHS 10.00 have been included in the fees for final year students.
2.Included in the fees for the Fresh Post Graduate Diploma and MEd by Distance Education is GHS 750.00 being the cost of electronic reader/tablet.
3.Graduate Students on extension will pay the final year fees applicable to their various programmes less graduation fees and Contribution of Final Year Students to UEW Endowment Fund.
2.3.Category C- Foreign Students (Accommodation fee is Excluded)
Category of Students | |||||
(Foreign Students (All | |||||
Post-Graduate | West African | Other African | Caribbean | Other Foreign | |
Programmes) | Countries | Countries | Countries | Countries | |
Fresh ( All Post- | |||||
GraduateProgrammes | |||||
excluding PhD) – Post- | GHS 22,832.00 | ||||
Graduate Diploma, | GHS 16,739.00 | GHS 18,770.00 | GHS 20,801.00 | ||
Or | |||||
MA/M.Sc/MBA/M.Phil/ | |||||
Or | Or | Or | USD 5,436.00 | ||
etc | USD 3,986.00 | USD 4,469.00 | USD 4,953.00 | ||
Final ( All Post- | |||||
GraduateProgrammes | |||||
excluding PhD) – Post- | GHS 22,628.00 | ||||
Graduate Diploma, | GHS 16,535.00 | GHS 18,566.00 | GHS 20,597.00 | ||
Or | |||||
MA/M.Sc/MBA/M.Phil/ | |||||
Or | Or | Or | USD 5,388.00 | ||
etc | USD 3,937.00 | USD 4,904.00 | USD 4,643.00 | ||
Fresh Foreign Students ( | GHS 21,509.00 | GHS 23,749.00 | GHS 25,989.00 | GHS 28,229.00 | |
Or | |||||
Post-Graduates | Or | Or | Or | USD 6,721.00 | |
Programme) – PhD | |||||
USD 5,121.00 | USD 5,655.00 | USD 6,188.00 | |||
Continuing Foreign | GHS 27,724.00 | ||||
Students ( Post- | GHS 21,005.00 | GHS 23,245.00 | GHS 25,485.00 | Or | |
Graduates Programme) | Or | Or | Or | USD 6,601.00 | |
– PhD | USD 5,001.00 | USD 5,534.00 | USD 6,068.00 | ||
Final Foreign Students ( | GHS 21,000.00 | GHS 23,205.00 | GHS 25,411.00 | GHS 27,616.00 | |
Or | |||||
Post-Graduates | |||||
Or | Or | Or | USD 6,575.00 | ||
Programme) – PhD | |||||
USD 5,000.00 | USD 5,525.00 | USD 6,050.00 | |||
2.4Ghanaian Fee Paying Students (Accommodation fee is Excluded)
Category of Students/Programme | Fresh | Continuing/Final |
Ghanaian Fee Paying Students (Post-Graduate | ||
Education/ Humanity Programmes) MA/M.Phil | GHS 7,496.00 | GHS 7,491.00 |
Ghanaian Full-Fee Paying Students (Post-Graduate | ||
Applied Arts/ Science Programmes) MSC | GHS 11,470.00 | GHS 11,465.00 |
Ghanaian Fee Paying Students (MBA/MSC (Business) | GHS 8,167.00 | GHS 8,327.00 |
Ghanaian Fee Paying Students (MBA/MSC (ICT) | GHS 11,920.00 | GHS 12,521.00 |
Ghanaian -Fee Paying Students (Education / Humanity | ||
Programmes) PhD | GHS 11,171.00 | GHS 10,559.00 |
Ghanaian Fee Paying Students (Education / Humanity | ||
Programmes) PhD-Final year | N/A | GHS10,927.00 |
Ghanaian Fee Paying Students (Applied Arts / Science | ||
Programmes) PhD | GHS 15,027.00 | GHS 14,415.00 |
Ghanaian Full-Fee Paying Students (Applied Arts / | ||
Science Programmes) PhD – Final Year | N/A | GHS14,783.00 |
Ghanaian Fee Paying Students (Business & ICT) PhD | GHS 13,376.00 | GHS 12,212.00 |
Ghanaian Fee Paying Students (Business & ICT) PhD – | ||
Final Year | N/A | GHS 11,478.00 |
ASSOCIATION FEES
1SRC/GRASAGDues (To be added to the University Fees and paid)
Under- | Post- | |
Graduates | Graduates | |
Annual Dues –Fresh Students | GHS 70.00 | GHS 75.00 |
Annual Dues – Continuing Students | GHS 40.00 | GHS 65.00 |
2JCRC Dues (To be added to the University Fees and paid)
Fresh Students | Continuing | |
Students | ||
Annual Dues | GHS 30.00 | GHS 24.00 |
PAYMENT OF 2016-2017 FEES
NOTICE TO ALL STUDENTS
All students of the University of Education, Winneba are to pay their fees
(University Fees and SRC,GRASAG & JCRC Dues) through Transflow at any branch of the banks indicated against their respective campuses.
1.WINNEBACAMPUS
(a)GCB BANK LTD
(b)ADB BANK LTD
(c)HFC BANK LTD
(d)ZENITH BANK GHANA LTD
(e)UNIBANK GHANA LTD
(f)CAPITAL BANK
2.INSTITUTE OF EDUCATIONAL DEVELOPMENT & EXTENSION (IEDE/DISTANCE EDUCATION)
(a)GCB BANK LTD
(b)HFC BANK LTD
(c)UNIBANK GHANA LTD
3. COLLEGE OF TECHNOLOGY EDUCATION (KUMASI CAMPUS)
(a)GCB BANK LTD
(b)ECOBANK GHANA LTD
(c)UNIBANK GHANA LTD
4. COLLEGE OF AGRICULTURE EDUCATION (MAMPONG CAMPUS)
(a)GCB BANK LTD
(b)ECOBANK GHANA LTD
5.COLLEGE OF LANGUAGES EDUCATION (AJUMAKO CAMPUS)
(a) GCB BANK LTD
When paying, students should inform the teller that they are using TRANSFLOW to pay University of Education, Winneba Fees.
Students who fail to pay all fees (i.e. University Fees and SRC, GRASAG & JCRCDues) cannot register. Students are advised to visit their portals in the OSIS to know their full fees.
Students are advised to abide by this payment arrangements so as to avoid any problems that might be related to non-compliance.
Thanks.
SGN
Francis Amorni
(Ag. Treasury Officer)