University of Ghana Zoology Courses
UG Zoology Courses Course Schedule
INTRODUCTION
Knowledge of physical and biological characteristics of animals helps in designing tools for their management and conservation. The current undergraduate programme in the Department offers such basic courses as Ecology, Genetics, Entomology, Evolution, Behaviour, Physiology, Vertebrate Biology, Parasitology, Biometry and Aquatic Biology, in addition to more applied career-oriented courses like Public Health, Fishery Biology, Conservation Biology, Wildlife Management, Applied Entomology, Innovation and Business Plan for Biologists and Advanced Genetics. The latter focuses largely on modern concepts of molecular biology and genetic engineering.
The programme of the Department of Animal Biology and Conservation Science comprises 5 major (thematic) areas of study and a general cross-cutting area. The thematic areas are: Genetics, Animal Physiology and radiation Biology, Aquatic Sciences, Conservation Sciences, Biology and Management of Animal Pests and Vectors of Medical importance. The general area consists of courses that cut across all the five thematic areas.
The Department’s thematic areas offer several options for our students to make informed choices of their future careers in the life sciences. Furthermore, the multi-disciplinary nature of the undergraduate programme enables the graduate in Animal Biology and Conservation Science to more readily identify several areas of postgraduate programmes to pursue their careers. The student of Animal Biology and Conservation Science will be so adequately equipped with knowledge directed towards the complex interrelationships among humans, other animals, plants, and the physical environment and how to reduce the negative anthropogenic impact. The structure of the programmes also makes them versatile to even move to other areas of endeavour.
Students offering BSc in Animal Biology and Conservation Science as Single Subject Major are expected to take all prescribed core courses (69 credits) from Levels 100 – 400 and make up their credit units from elective courses as per the instructions given. Students offering BSc. in Animal Biology and Conservation Science as a Combined Major are expected to take the prescribed core courses (46 credits) from Levels 100 – 400 and make up their credit units from elective courses as per the instructions given.
LEVEL 100
FIRST SEMESTER
Core
Code | Title | Credits |
UGRC 150 | Critical Thinking and Practical Reasoning | 3 |
ABCS 101 | Introductory Animal Biology | 3 |
CHEM 111 | General Chemistry I | 3 |
PHYS 105 | Practical Physics I | 1 |
PHYS 143 | Mechanics and Thermal Physics | 3 |
MATH 101 | General Mathematics | 3 |
Total | 16 |
SECOND SEMESTER
Core
Code | Title | Credits |
UGRC 110 | Academic Writing I | 3 |
UGRC 131 – 136 | Understanding Human Society | 3 |
BOTN 104 | Growth of Flowering Plants | 3 |
CHEM 112 | General Chemistry II | 3 |
CHEM 110 | Practical Chemistry | 1 |
PHYS 106 | Practical Physics II | 1 |
PHYS 144 | Electricity and Magnetism | 3 |
Total | 17 |
SINGLE MAJOR IN ANIMAL BIOLOGY AND CONSERVATION SCIENCE
LEVEL 200
FIRST SEMESTER
Core
Code | Title | Credits |
UGRC 210 | Academic Writing II | 3 |
ABCS 201 | Zoological Techniques | 2 |
ABCS 203 | Principles of Evolution | 1 |
ABCS 205 | Vertebrate Anatomy | 3 |
Total | 9 |
Select 6 credits from other programmes
SECOND SEMESTER
Core
Code | Title | Credits |
UGRC 220 – 238 | Introduction to African Studies | 3 |
BIOL 202 | Introductory Cell Biology and Genetics | 3 |
ABCS 204 | Introductory Animal Ecology | 3 |
ABCS 206 | Introductory Biometry | 2 |
Total | 11 |
Select 4 credits from other programmes
LEVEL 300
FIRST SEMESTER
Core
Code | Title | Credits |
ABCS 301 | Comparative Chordate Biology | 2 |
ABCS 303 | Comparative Animal Physiology | 2 |
ABCS 307 | Venomous Animals | 1 |
ABCS 309 | Animal Ecology | 2 |
ABCS 311 | Systematics | 1 |
BIOL 315 | Principles of Genetics | 3 |
ABCS 321 | Comparative Chordate Biology Practical | 1 |
ABCS 323 | Comparative Animal Physiology Practical | 1 |
Total | 13 | |
Electives (Select 2-3 credits) | ||
ABCS 305 | Behavioural Ecology | 1 |
ABCS 313 | Microbiology and Immunology | 2 |
SECOND SEMESTER
Core
Code | Title | Credits |
ABCS 302 | General Entomology | 2 |
ABCS 304 | Public Health Zoology | 2 |
ABCS 306 | Zoogeography | 1 |
ABCS 314 | Principles of Conservation Science | 2 |
ABCS 318 | Aquatic Biology | 2 |
ABCS 322 | General Entomology Practical | 1 |
ABCS 324 | Public Health Zoology Practical | 1 |
ABCS 330 | Zoological Field Studies | 2 |
Total | 13 | |
Electives (Select 2-3 credits) | ||
ABCS 308 | Terrestrial Invertebrates | 1 |
ABCS 312 | Westland Ecology | 2 |
LEVEL 400
FIRST SEMESTER
Core
Code | Title | Credits |
ABCS 401 | Animal Behaviour | 2 |
ABCS 403 | Environmental Physiology | 2 |
ABCS 409 | Marine Biology | 2 |
ABCS 411 | Freshwater Biology | 2 |
ABCS 413 | Conservation Biology | 2 |
ABCS 417 | Applied Statistics for Biologists | 2 |
ABCS 421 | Research and Project Management | 2 |
Total | 14 | |
Electives (Select 1-4 credits) | ||
ABCS 405 | Population Ecology | 3 |
ABCS 407 | Limnology | 2 |
ABCS 415 | Application of Evolutionary Principles | 1 |
SECOND SEMESTER
Core
Code | Title | Credits |
ABCS 410 | Field Trips and Reports | 2 |
ABCS 420 | Projects | 6 |
Total | 8 | |
Electives (Select 7-10 credits) | ||
ABCS 402 | Molecular Genetics and Biotechnology | 3 |
ABCS 404 | Epidemiology of Tropical Diseases | 3 |
ABCS 406 | Vertebrate Biology | 2 |
ABCS 408 | Wetland Ecology and Management | 3 |
ABCS 412 | Petroleum Ecology | 2 |
ABCS 414 | Fishery Biology and Marine Ranching | 2 |
ABCS 416 | Wildlife Management | 3 |
ABCS 418 | Applied Entomology | 3 |
ABCS 422 | Radiation Biology and its Applications | 3 |
ABCS 424 | Innovations and Business Plan for Biologists | 2 |
COMBINED MAJOR IN ANIMAL BIOLOGY AND CONSERVATION SCIENCE
LEVEL 200
FIRST SEMESTER
Core
Code | Title | Credits |
UGRC 210 | Academic Writing II | 3 |
ABCS 201 | Zoological Techniques | 2 |
ABCS 203 | Principles of Evolution | 1 |
ABCS 205 | Vertebrate Anatomy | 3 |
Total | 9 |
SECOND SEMESTER
Core
Code | Title | Credits |
UGRC 220 – 238 | Introduction to African Studies | 3 |
BIOL 202 | Introductory Cell Biology and Genetics | 3 |
ABCS 204 | Introductory Animal Ecology | 3 |
ABCS 206 | Introductory Biometry | 2 |
Total | 11 |
LEVEL 300
FIRST SEMESTER
Code | Title | Credits |
ABCS 301 | Comparative Chordate Biology | 2 |
ABCS 303 | Comparative Animal Physiology | 2 |
ABCS 309 | Animal Ecology | 2 |
ABCS 311 | Systematics | 1 |
ABCS 321 | Comparative Chordate Biology Practical | 1 |
ABCS 323 | Comparative Animal Physiology Practical | 1 |
Total | 9 |
SECOND SEMESTER
**Core
Code | Title | Credits |
ABCS 302 | General Entomology | 2 |
ABCS 304 | Public Health Zoology | 2 |
ABCS 318 | Aquatic Biology | 3 |
ABCS 322 | General Entomology Practical | 1 |
ABCS 324 | Public Health Zoology Practical | 1 |
Total | 11 | |
Elective | ||
ABCS 330 | Zoological Field Studies | 2 |
LEVEL 400
FIRST SEMESTER
Core
Code | Title | Credits |
ABCS 401 | Animal Behaviour | 2 |
ABCS 403 | Environmental Physiology | 2 |
ABCS 413 | Conservation Biology | 2 |
Total | 6 | |
Electives (Select 1-3 credits) | ||
ABCS 405 | Population Ecology | 3 |
ABCS 407 | Limnology | 2 |
ABCS 419 | Applied Insect Taxonomy | 1 |
SECOND SEMESTER
Core
Code | Title | Credits |
ABCS 410 | Field Trips and Reports | 2 |
Total | 2 | |
Electives (Select 5-7 credits) | ||
ABCS 402 | Molecular Genetics and Biotechnology | 3 |
ABCS 404 | Epidemiology of Tropical Diseases | 3 |
ABCS 406 | Vertebrate Biology | 2 |
ABCS 408 | Wetland Ecology and Management | 3 |
ABCS 412 | Petroleum Ecology | 2 |
ABCS 414 | Fishery Biology and Marine Ranching | 2 |
ABCS 416 | Wildlife Management | 3 |
ABCS 418 | Applied Entomology | 3 |
ABCS 422 | Radiation Biology and its Applications | 3 |
ABCS 424 | Innovations and Business Plan for Biologists | 2 |
ABCS 420 | Project | 6 |
Entry Requirements
A good first degree with adequate Biology or Zoology content.
EXAMINATION
For each course, there is a 2-3 hour examination, and for each examination, candidates are normally required to answer three questions out of five.
COURSES
Courses are to be taken by all students in the first year of the MPhil degree programme, to be followed in the second year by research and thesis writing. A minimum of 24 credits to a maximum of 36 credits is required for the first year. For the second year, the requirement is 36 credits
One course credit is equivalent to one hour of lectures or three hours of practical per week per semester, or a combination of lectures and practicals based on this weighting
AREAS OF SPECIALIZATION
The following three areas of specialization are available:
Entomology (Insect Science)
Parasitology
Biodiversity Studies
ENTOMOLOGY (INSECT SCIENCE)
Year I
ENTO 622: Seminar II 3
Biodiversity Studies Year I | |
Core Courses: Code Title Credits | |
BIOS 601: Environmental Studies 3 | |
BIOS 602: Population Ecology 3 | |
BIOS 603: Advanced Animal Ecology 3 | |
BIOS 604: Mini-Projects 3 | |
BIOS 605: Biology and Ecology of Tetrapods 4 | |
BIOS 606: Tetrapod Conservation Biology 3 | |
BIOS 607: Field Techniques 4 | |
CROP 692: Biometry 3 | |
Elective Courses Code Title Credits | |
*ESCI 605: Remote Sensing 4 | |
*ESCI 606: Environmental Impact Assessment 3 | |
*ESCI 612: Forest Resource Management 3 | |
**BOTN 613 Ecological Methods 4 | |
**BOTN 616 Conservation of Biological Resources 4 | |
*Offered by Environmental Science Programme | |
** Offered by Botany Department | |
Year II Core Courses Code Title Credits | |
BIOS 600: Research and Thesis 30 | |
BIOS 621: Seminar I 3 | |
BIOS 622: Seminar II 3 |
Parasitology Year I | |
Core Courses: Code Title Credits | |
PARA 601: Biology of Parasites 4 | |
PARA 602: Epidemiology of Tropical Diseases 3 | |
PARA 603: Techniques & Preparations 3 | |
PARA 604: Mini-Projects 3 | |
PARA 605: Immunology of Parasites 3 | |
PARA 606: Histopathology of Parasites 3 | |
CROP 692: Biometry 3 | |
BCHM 611: Parasite Biochemistry and Host Defence Mechanisms 2 | |
Elective Courses: Code Title Credits | |
PARA 607: Physiology of Parasites 3 | |
PARA 608: Zoonotic Diseases 2 | |
PARA 609: Plant Parasitic Nematodes 2 | |
PARA 610: Special Topics in Immunology 2 | |
BCHM 400: Molecular Biology 2 | |
BCHM 613: Mechanisms of Action of Microbial Compounds 2 | |
Year II | |
Code Ttile Credits | |
PARA 600: Thesis Research 30 | |
PARA 621: Seminar I 3 | |
PARA 622: Seminar II 3 |