Valley View University (VVU), Accra Fees Structure
Valley View University
Summer 2022 Fee Schedule
Valid Until July 31, 2022
LOCAL STUDENTS
Fee Payment Policy
1.Currency: Ghana Cedis
2.Students may stay Off-Campus only upon permission by the Dean of Student Life and Services
3.Students can register ONLY UP TO SIX (6) credits per session.
A.Undergraduate Programs:
1.Option 1: Non-Residential
Program | Non-Residential & |
Non-Feeding | |
Bachelor of Education (All Regular Options) | 964.00 |
Bachelor of Arts in Theology | 1,126.00 |
Bachelor of Business Administration (All | |
Options) | 1,135.00 |
Diploma in Biomedical Equipment Technology | 942.00 |
Bachelor of Science in Biomedical Engineering | 1,280.00 |
Bachelor of Science in Computer Science | 1,194.00 |
Bachelor of Science in Information Technology | 1,194.00 |
Bachelor of Science in Development Studies | 1,126.00 |
Bachelor of Science in Mathematics with | |
Economics | 1,194.00 |
Bachelor of Science in Mathematics with Statistics | 1,194.00 |
Bachelor of Science in Nursing (Regular) | 1,510.00 |
Note: Students may stay Off-Campus only upon permission by the Dean of Student Life and Services
2. Option 1: Residential and Non-Feeding
Program | Residential & |
Non-Feeding | |
Bachelor of Education (All Regular Options) | 1,078.00 |
Bachelor of Arts in Theology | 1,240.00 |
Bachelor of Business Administration (All Options) | 1,249.00 |
Diploma in Biomedical Equipment Technology | 1,056.00 |
Bachelor of Science in Biomedical Engineering | 1,394.00 |
Bachelor of Science in Computer Science | 1,308.00 |
Bachelor of Science in Information Technology | 1,308.00 |
Bachelor of Science in Development Studies | 1,240.00 | |
Bachelor of Science in Mathematics with Economics | 1,308.00 | |
Bachelor of Science in Mathematics with Statistics | 1,308.00 | |
Bachelor of Science in Nursing (Regular) | 1,624.00 | |
3. Option 3: Residential and Full Feeding |
Program | Residential & Full- |
feeding | |
Bachelor of Education (All Regular Options) | 1,308.00 |
Bachelor of Arts in Theology | 1,470.00 |
Bachelor of Business Administration (All Options) | 1,479.00 |
Diploma in Biomedical Equipment Technology | 1,2806.00 |
Bachelor of Science in Biomedical Engineering | 1,624.00 |
Bachelor of Science in Computer Science | 1,538.00 |
Bachelor of Science in Information Technology | 1,538.00 |
Bachelor of Science in Development Studies | 1,470.00 |
Bachelor of Science in Mathematics with Economics | 1,538.00 |
Bachelor of Science in Mathematics with Statistics | 1,538.00 |
Bachelor of Science in Nursing (Regular) | 1,854.00 |
B. Undergraduate Programs: Summer Mode
Fees | |||
Program | |||
Residential | Residential & | Non- | |
& Full | Non-Feeding | Residential | |
Feeding | |||
Bachelor of Science in Nursing (Summer) | 2,505.00 | 2,304.00 | 2,204.00 |
Note:
1.Nursing Summer Sessions in June and July constitute two semesters
C.Undergraduate Internship and Senior Research Project
Program | Fees |
Internship or Senior Research (3 cr) | 310.00 |
Note: This applies to students who register for Practicum/Internship/Senior Research Project and Off Campus Teaching Practicum.
Valley View University
Summer 2022 Fee Schedule
Valid Until July 31, 2022
INTERNATIONAL STUDENTS
Fee Payment Policy
1.Currency: US Dollars
2.Students may stay Off-Campus only upon permission by the Dean of Student Life and Services
3.Regular Students can register ONLY UP TO SIX (6) credits per session.
A. Undergraduate Programs:
1. Option 1: Residential
Program | Residential & | |
Non-Feeding | ||
Bachelor of Education (All Regular Options) | 598.00 | |
Bachelor of Arts in Theology | 598.00 | |
Bachelor of Business Administration | (All Options) | 601.00 |
Diploma in Biomedical Equipment Technology | 348.00 | |
Bachelor of Science in Biomedical Engineering | 676.00 | |
Bachelor of Science in Computer Science | 650.00 | |
Bachelor of Science in Information Technology | 650.00 | |
Bachelor of Science in Development Studies | 598.00 | |
Bachelor of Science in Mathematics with | ||
Economics | 650.00 | |
Bachelor of Science in Mathematics with Statistics | 650.00 | |
Bachelor of Science in Nursing (Regular) | 827.00 | |
Note: Students may stay Off-Campus only upon permission by the Dean of Student Life and Services
2. Option 1: Residential and Non-Feeding
Program | Residential & |
Non-Feeding | |
Bachelor of Education (All Regular Options) | 629.00 |
Bachelor of Arts in Theology | 629.00 |
Bachelor of Business Administration (All Options) | 632.00 |
Diploma in Biomedical Equipment Technology | 379.00 |
Bachelor of Science in Biomedical Engineering | 676.00 |
Bachelor of Science in Computer Science | 681.00 |
Bachelor of Science in Information Technology | 681.00 |
Bachelor of Science in Development Studies | 629.00 |
Bachelor of Science in Mathematics with | |
Economics | 681.00 |
Bachelor of Science in Mathematics with Statistics | 681.00 |
Bachelor of Science in Nursing (Regular) | 858.00 |
3. Option 2: Residential and Full Feeding
Program | Residential & Full- |
feeding | |
Bachelor of Education (All Regular Options) | 702.00 |
Bachelor of Arts in Theology | 702.00 |
Bachelor of Business Administration (All Options) | 705.00 |
Diploma in Biomedical Equipment Technology | 452.00 |
Bachelor of Science in Biomedical Engineering | 749.00 |
Bachelor of Science in Computer Science | 754.00 |
Bachelor of Science in Information Technology | 754.00 |
Bachelor of Science in Development Studies | 702.00 |
Bachelor of Science in Mathematics with | 754.00 |
Economics | |
Bachelor of Science in Mathematics with Statistics | 754.00 |
Bachelor of Science in Nursing (Regular) | 931.00 |
B. Undergraduate Programs: Summer Mode
Fees | |||
Program | |||
Residential & | Residential & | Non- | |
Full Feeding | Non-Feeding | Residential | |
Bachelor of Science in Nursing (Summer) | 1,610.00 | 1,578.00 | 1,547.00 |
Note:
1.Nursing Summer Sessions in June and July constitute two semesters
C.Undergraduate Internship and Senior Research Project
Program | Fees |
Internship or Senior Research (3 cr) | 183.00 |
Note: This applies to students who register for Practicum/Internship/Senior Research Project and Off Campus Teaching Practicum.
See Also